Westminster, CA
Home MenuFee Schedule
Below you will find services related to the Westminster Police Department and fees as established and adopted by the City. For all other City records, see the City's Fee Schedule.
Service | Fee |
---|---|
Vacation House Check | Free |
Fumigation Check | Free |
Local Clearance Letter (Criminal History Records Check) | $55.00 |
State Criminal History | See your local Live Scan business |
Vehicle Equipment Inspection (Citation Sign-off) | $25.00 |
Photographs (Traffic Collisions) | $13.00 CD/DVD |
Crime/Incident Report Copy | $0.30/page ($0 if>$1) Larger Documents (11x17 or larger): $0.50/page |
Traffic Collision Report | $0.30/page |
Online Traffic Collision Report (LexisNexis) | $1.50 + web fee |
California Public Records Act (Records Request - Custom Search) | per hour charge + $0.30/page |
Vehicle Release: Stored Vehicle | $305.00 |
Vehicle Release: Impound/30-Day Holds | $375.00 |
Vehicle Repossession Verification Fee | $15.00 |
Document Certification | $35.00 |
Civil Subpoena: Officer Appearance | $275.00 PER OFFICER |
Civil Subpoena: Records | $15.00 |
Civil Subpoena: Audio/Video Evidence | $17.50 CD/DVD |
Jail: Arrest Booking | $206.58 |
DUI Collision Fee (Emergency Response Billing) | Actual costs |
Permit: Alarm Business | $35.00 annually (renewals every 3 years) |
Permit: Special Business Regulation | $160 ($30 renewals every 3 years) |
Permit: Massage Technician | $195.00 |
Permit: Garage Sale | $10.00/resident; $20.00/block |
Permit: Filming | $195.00/application + actual time |
Permit: Special Events | $100.00 |
Firearms Processing/Storage | $275.00 per weapon; annually |
CREDIT CARD PROCESSING FEE | 3% of the amount charged over $500 |
Services Explained
Below are descriptions of each of the services listed above for your convenience.